<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Friedman &#187; Policy</title>
	<atom:link href="http://adamfriedman.org/category/policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://adamfriedman.org</link>
	<description>Let&#039;s Make Things Better, Together</description>
	<lastBuildDate>Mon, 30 Mar 2026 18:01:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Globe: Beacon Hill Fog</title>
		<link>http://adamfriedman.org/policy/transparency/globe-beacon-hill-fog/</link>
		<comments>http://adamfriedman.org/policy/transparency/globe-beacon-hill-fog/#comments</comments>
		<pubDate>Fri, 23 Jan 2015 16:01:30 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[State]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://adamfriedman.org/?p=859</guid>
		<description><![CDATA[<p>The Boston Globe just published a substantial feature on transparency &#8212; or lack thereof &#8212; in Massachusetts government. Click here for the original story. &#8211; By David Scharfenberg If you want to see your government in action, just take a seat in the gallery high above the Massachusetts House of Representatives. But don’t take a [...]</p><p>The post <a href="http://adamfriedman.org/policy/transparency/globe-beacon-hill-fog/">Globe: Beacon Hill Fog</a> appeared first on <a href="http://adamfriedman.org">Adam Friedman</a>.</p>]]></description>
		<wfw:commentRss>http://adamfriedman.org/policy/transparency/globe-beacon-hill-fog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governing: 2014 Elections Where Third-Party Candidates Could Make a Big Difference</title>
		<link>http://adamfriedman.org/policy/governing-2014-elections-where-third-party-candidates-could-make-a-big-difference/</link>
		<comments>http://adamfriedman.org/policy/governing-2014-elections-where-third-party-candidates-could-make-a-big-difference/#comments</comments>
		<pubDate>Mon, 01 Sep 2014 22:52:29 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Electoral Reform]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://adamfriedman.org/?p=845</guid>
		<description><![CDATA[<p>This is a reprint from Governing magazine. Click here to read the original article. I find such reports eery in their glib observations that the presence of third candidates could make &#8220;a big difference&#8221; or make for &#8220;interesting outcomes.&#8221; The elephant in the room &#8212; the dirty design flaw of our voting system that subverts [...]</p><p>The post <a href="http://adamfriedman.org/policy/governing-2014-elections-where-third-party-candidates-could-make-a-big-difference/">Governing: 2014 Elections Where Third-Party Candidates Could Make a Big Difference</a> appeared first on <a href="http://adamfriedman.org">Adam Friedman</a>.</p>]]></description>
		<wfw:commentRss>http://adamfriedman.org/policy/governing-2014-elections-where-third-party-candidates-could-make-a-big-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts State Senate passes an incredible election law upgrade</title>
		<link>http://adamfriedman.org/policy/electoral-reform/bring-massachusetts-voting-laws-into-the-21st-century/</link>
		<comments>http://adamfriedman.org/policy/electoral-reform/bring-massachusetts-voting-laws-into-the-21st-century/#comments</comments>
		<pubDate>Mon, 10 Feb 2014 18:55:51 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Electoral Reform]]></category>
		<category><![CDATA[Take Action]]></category>

		<guid isPermaLink="false">http://www.adamfriedman.org/?p=500</guid>
		<description><![CDATA[<p>Over 20 years have gone by without a significant update to our state&#8217;s voting laws. Meanwhile, dozens of other states are adopting online voter registration, early voting, no-excuse absentee voting, post-election security audits, and more.  A grand coalition of over 30 grassroots organizations and led by MassVOTE and Common Cause, have been pushing hard for an [...]</p><p>The post <a href="http://adamfriedman.org/policy/electoral-reform/bring-massachusetts-voting-laws-into-the-21st-century/">Massachusetts State Senate passes an incredible election law upgrade</a> appeared first on <a href="http://adamfriedman.org">Adam Friedman</a>.</p>]]></description>
		<wfw:commentRss>http://adamfriedman.org/policy/electoral-reform/bring-massachusetts-voting-laws-into-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wait, I just bought a sandwich.  You won&#8217;t serve me water?</title>
		<link>http://adamfriedman.org/policy/wait-i-just-bought-a-sandwich-you-wont-serve-me-water/</link>
		<comments>http://adamfriedman.org/policy/wait-i-just-bought-a-sandwich-you-wont-serve-me-water/#comments</comments>
		<pubDate>Fri, 24 Jan 2014 17:01:20 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.adamfriedman.org/?p=385</guid>
		<description><![CDATA[<p>You might be eating at an upscale steakhouse, a hip bistro, or McDonald&#8217;s.  No matter the venue, your frustration is the same.  You kindly order a meal.  The server says, &#8220;Would you like something to drink with that?&#8221;  You say, &#8220;Sure, I&#8217;d love a cup of water.&#8221; &#8220;Sorry.  We don&#8217;t have cups of water.  We [...]</p><p>The post <a href="http://adamfriedman.org/policy/wait-i-just-bought-a-sandwich-you-wont-serve-me-water/">Wait, I just bought a sandwich.  You won&#8217;t serve me water?</a> appeared first on <a href="http://adamfriedman.org">Adam Friedman</a>.</p>]]></description>
		<wfw:commentRss>http://adamfriedman.org/policy/wait-i-just-bought-a-sandwich-you-wont-serve-me-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t use my tax dollars to immortalize your name</title>
		<link>http://adamfriedman.org/local/dont-use-my-tax-dollars-to-immortalize-your-name/</link>
		<comments>http://adamfriedman.org/local/dont-use-my-tax-dollars-to-immortalize-your-name/#comments</comments>
		<pubDate>Tue, 14 Jan 2014 04:22:39 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://adamfriedman.org/?p=733</guid>
		<description><![CDATA[<p>The Boston Globe finally spoke out on an issue that has always bothered me: signs emblazoned with &#8220;Thomas M. Menino&#8221; on practically every bridge, neighborhood boundary, tourist attraction, park, and body of water in Boston. I pay enough for public works. I&#8217;d rather not fund free political advertising for incumbent politicians. If Mayor-elect Marty Walsh spends [...]</p><p>The post <a href="http://adamfriedman.org/local/dont-use-my-tax-dollars-to-immortalize-your-name/">Don&#8217;t use my tax dollars to immortalize your name</a> appeared first on <a href="http://adamfriedman.org">Adam Friedman</a>.</p>]]></description>
		<wfw:commentRss>http://adamfriedman.org/local/dont-use-my-tax-dollars-to-immortalize-your-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranked-choice voting would protect us from crowded-field chaos</title>
		<link>http://adamfriedman.org/policy/electoral-reform/ranked-choice-voting-would-protect-us-from-crowded-field-chaos/</link>
		<comments>http://adamfriedman.org/policy/electoral-reform/ranked-choice-voting-would-protect-us-from-crowded-field-chaos/#comments</comments>
		<pubDate>Mon, 23 Sep 2013 17:17:04 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Electoral Reform]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://www.adamfriedman.org/?p=691</guid>
		<description><![CDATA[<p>[Note: This opinion piece was written during the 2013 Boston mayoral preliminary election.] In an age when powerful incumbents thwart new challengers, draping our civic life in drab monotony, the twelve-candidate potpourri vying to be Boston&#8217;s next mayor should be a breath of fresh air.  Instead, voters are gasping, choking with choices, cautiously checking the [...]</p><p>The post <a href="http://adamfriedman.org/policy/electoral-reform/ranked-choice-voting-would-protect-us-from-crowded-field-chaos/">Ranked-choice voting would protect us from crowded-field chaos</a> appeared first on <a href="http://adamfriedman.org">Adam Friedman</a>.</p>]]></description>
		<wfw:commentRss>http://adamfriedman.org/policy/electoral-reform/ranked-choice-voting-would-protect-us-from-crowded-field-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Post endorses ranked choice voting</title>
		<link>http://adamfriedman.org/policy/electoral-reform/washington-post-endorses-ranked-choice-voting/</link>
		<comments>http://adamfriedman.org/policy/electoral-reform/washington-post-endorses-ranked-choice-voting/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:07:50 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Electoral Reform]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adamfriedman.org/?p=467</guid>
		<description><![CDATA[<p>It&#8217;s great to see major media outlets support game-changing reforms like ranked choice voting (aka, &#8220;instant runoff voting&#8221;): The next regular round of council and local elections is slated for next year. So it’s important to look beyond the personalities of the recent election to the processes that allowed a citywide representative to be elected [...]</p><p>The post <a href="http://adamfriedman.org/policy/electoral-reform/washington-post-endorses-ranked-choice-voting/">Washington Post endorses ranked choice voting</a> appeared first on <a href="http://adamfriedman.org">Adam Friedman</a>.</p>]]></description>
		<wfw:commentRss>http://adamfriedman.org/policy/electoral-reform/washington-post-endorses-ranked-choice-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing PD43+: 40 years of Massachusetts election statistics</title>
		<link>http://adamfriedman.org/policy/transparency/announcing-pd43-30-years-of-massachusetts-election-statistics/</link>
		<comments>http://adamfriedman.org/policy/transparency/announcing-pd43-30-years-of-massachusetts-election-statistics/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 22:03:08 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[State]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.adamfriedman.org/?p=438</guid>
		<description><![CDATA[<p>I have an exciting announcement.  Secretary of the Commonwealth William Galvin and I have partnered to release PD43+: an elegant, searchable database of election, ballot question, and candidate data for the past 40 years of Massachusetts politics.  The information is based on several editions of Public Document 43, Massachusetts&#8217; official report of voter registration, turnout, [...]</p><p>The post <a href="http://adamfriedman.org/policy/transparency/announcing-pd43-30-years-of-massachusetts-election-statistics/">Announcing PD43+: 40 years of Massachusetts election statistics</a> appeared first on <a href="http://adamfriedman.org">Adam Friedman</a>.</p>]]></description>
		<wfw:commentRss>http://adamfriedman.org/policy/transparency/announcing-pd43-30-years-of-massachusetts-election-statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Decriminalize drugs and watch addiction rates plummet</title>
		<link>http://adamfriedman.org/policy/social/decriminalize-drugs-and-watch-addiction-rates-plummet/</link>
		<comments>http://adamfriedman.org/policy/social/decriminalize-drugs-and-watch-addiction-rates-plummet/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 21:30:47 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.adamfriedman.org/?p=454</guid>
		<description><![CDATA[<p>This incredible Business Insider piece cover&#8217;s the nation of Portugal&#8217;s move in 2001 to decriminalize every single illicit drug. Click here for the full article. Here&#8217;s an excerpt: On July 1st, 2001, Portugal decriminalized every imaginable drug, from marijuana, to cocaine, to heroin. Some thought Lisbon would become a drug tourist haven, others predicted usage rates among [...]</p><p>The post <a href="http://adamfriedman.org/policy/social/decriminalize-drugs-and-watch-addiction-rates-plummet/">Decriminalize drugs and watch addiction rates plummet</a> appeared first on <a href="http://adamfriedman.org">Adam Friedman</a>.</p>]]></description>
		<wfw:commentRss>http://adamfriedman.org/policy/social/decriminalize-drugs-and-watch-addiction-rates-plummet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ Graphic: Ranked Choice Voting explained</title>
		<link>http://adamfriedman.org/policy/wsj-graphic-ranked-choice-voting-explained/</link>
		<comments>http://adamfriedman.org/policy/wsj-graphic-ranked-choice-voting-explained/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 16:47:56 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Electoral Reform]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.adamfriedman.org/?p=443</guid>
		<description><![CDATA[<p>A great visual showing how ranked choice voting works, courtesy of the Wall Street Journal.</p><p>The post <a href="http://adamfriedman.org/policy/wsj-graphic-ranked-choice-voting-explained/">WSJ Graphic: Ranked Choice Voting explained</a> appeared first on <a href="http://adamfriedman.org">Adam Friedman</a>.</p>]]></description>
		<wfw:commentRss>http://adamfriedman.org/policy/wsj-graphic-ranked-choice-voting-explained/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Object Caching 1197/1247 objects using disk
Page Caching using disk: enhanced

 Served from: adamfriedman.org @ 2026-05-24 20:30:32 by W3 Total Cache -->