<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Friedman &#187; State</title>
	<atom:link href="http://adamfriedman.org/category/state/feed/" rel="self" type="application/rss+xml" />
	<link>http://adamfriedman.org</link>
	<description>Let&#039;s Make Things Better, Together</description>
	<lastBuildDate>Mon, 30 Mar 2026 18:01:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Globe: Beacon Hill Fog</title>
		<link>http://adamfriedman.org/policy/transparency/globe-beacon-hill-fog/</link>
		<comments>http://adamfriedman.org/policy/transparency/globe-beacon-hill-fog/#comments</comments>
		<pubDate>Fri, 23 Jan 2015 16:01:30 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[State]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://adamfriedman.org/?p=859</guid>
		<description><![CDATA[<p>The Boston Globe just published a substantial feature on transparency &#8212; or lack thereof &#8212; in Massachusetts government. Click here for the original story. &#8211; By David Scharfenberg If you want to see your government in action, just take a seat in the gallery high above the Massachusetts House of Representatives. But don’t take a [...]</p><p>The post <a href="http://adamfriedman.org/policy/transparency/globe-beacon-hill-fog/">Globe: Beacon Hill Fog</a> appeared first on <a href="http://adamfriedman.org">Adam Friedman</a>.</p>]]></description>
		<wfw:commentRss>http://adamfriedman.org/policy/transparency/globe-beacon-hill-fog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MassLive.com: Voting rights activist Adam Friedman is the man behind Massachusetts election results database</title>
		<link>http://adamfriedman.org/adams-projects/masslive-the-state-website-that-works-voting-rights-activist-adam-friedman-is-the-man-behind-massachusetts-election-results-database/</link>
		<comments>http://adamfriedman.org/adams-projects/masslive-the-state-website-that-works-voting-rights-activist-adam-friedman-is-the-man-behind-massachusetts-election-results-database/#comments</comments>
		<pubDate>Tue, 18 Mar 2014 12:15:17 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Adam's Projects]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://adamfriedman.org/?p=787</guid>
		<description><![CDATA[<p>The Republican / MassLive.com wrote a profile about me and my civic technology work. Below is an excerpt. Read the full article on MassLive.com. &#8211; By Shira Schoenberg The annual books run 500 pages long, filled with tables of election results. Who won the 2002 state representative race in Colrain in 2002? What was the vote [...]</p><p>The post <a href="http://adamfriedman.org/adams-projects/masslive-the-state-website-that-works-voting-rights-activist-adam-friedman-is-the-man-behind-massachusetts-election-results-database/">MassLive.com: Voting rights activist Adam Friedman is the man behind Massachusetts election results database</a> appeared first on <a href="http://adamfriedman.org">Adam Friedman</a>.</p>]]></description>
		<wfw:commentRss>http://adamfriedman.org/adams-projects/masslive-the-state-website-that-works-voting-rights-activist-adam-friedman-is-the-man-behind-massachusetts-election-results-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe: Why public sector gets technology wrong</title>
		<link>http://adamfriedman.org/technology/globe-why-public-sector-gets-technology-wrong/</link>
		<comments>http://adamfriedman.org/technology/globe-why-public-sector-gets-technology-wrong/#comments</comments>
		<pubDate>Mon, 10 Mar 2014 04:13:17 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://adamfriedman.org/?p=779</guid>
		<description><![CDATA[<p>Melissa Threadgill, former aide to State Senator Jamie Eldridge, has written my manifesto. Click here for the original article. &#8220;I AM happy with the launch.&#8221; That’s what Massachusetts Labor Secretary Joanne Goldstein had to say about the state’s new online unemployment system, which erroneously cut benefits and continues to cause problems for hundreds of unemployed workers. The system, [...]</p><p>The post <a href="http://adamfriedman.org/technology/globe-why-public-sector-gets-technology-wrong/">Globe: Why public sector gets technology wrong</a> appeared first on <a href="http://adamfriedman.org">Adam Friedman</a>.</p>]]></description>
		<wfw:commentRss>http://adamfriedman.org/technology/globe-why-public-sector-gets-technology-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Technology Horror Stories</title>
		<link>http://adamfriedman.org/news/government-technology-horror-stories/</link>
		<comments>http://adamfriedman.org/news/government-technology-horror-stories/#comments</comments>
		<pubDate>Fri, 28 Feb 2014 19:55:47 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.adamfriedman.org/?p=709</guid>
		<description><![CDATA[<p>This post will provide a regularly-updated running list of publicly-funded technology contracts gone awry, in which taxpayers spend millions of dollars for poor-quality software. Something is clearly wrong with public sector procurement and/or project management. Massachusetts Child Care Financial Assistance System, 11/20/2015 Computer woes delay child-care subsidies About 1,600 low-income children remain stuck on a [...]</p><p>The post <a href="http://adamfriedman.org/news/government-technology-horror-stories/">Government Technology Horror Stories</a> appeared first on <a href="http://adamfriedman.org">Adam Friedman</a>.</p>]]></description>
		<wfw:commentRss>http://adamfriedman.org/news/government-technology-horror-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe: Fixing welfare fraud requires technology reform</title>
		<link>http://adamfriedman.org/technology/globe-fixing-welfare-fraud-requires-technology-reform/</link>
		<comments>http://adamfriedman.org/technology/globe-fixing-welfare-fraud-requires-technology-reform/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 18:48:20 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[State]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://adamfriedman.org/?p=724</guid>
		<description><![CDATA[<p>Responding to the uproar over the state auditor&#8217;s findings of fraudulent welfare payouts, Former Massachusetts State Senate aide Melissa Threadgill nails the government technology problem to the wall.  It is not a pretty picture.  From the Boston Globe. - Adam Fixing welfare fraud requires technology reform By Melissa Threadgill IF YOU were surprised to learn that [...]</p><p>The post <a href="http://adamfriedman.org/technology/globe-fixing-welfare-fraud-requires-technology-reform/">Globe: Fixing welfare fraud requires technology reform</a> appeared first on <a href="http://adamfriedman.org">Adam Friedman</a>.</p>]]></description>
		<wfw:commentRss>http://adamfriedman.org/technology/globe-fixing-welfare-fraud-requires-technology-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing PD43+: 40 years of Massachusetts election statistics</title>
		<link>http://adamfriedman.org/policy/transparency/announcing-pd43-30-years-of-massachusetts-election-statistics/</link>
		<comments>http://adamfriedman.org/policy/transparency/announcing-pd43-30-years-of-massachusetts-election-statistics/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 22:03:08 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[State]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.adamfriedman.org/?p=438</guid>
		<description><![CDATA[<p>I have an exciting announcement.  Secretary of the Commonwealth William Galvin and I have partnered to release PD43+: an elegant, searchable database of election, ballot question, and candidate data for the past 40 years of Massachusetts politics.  The information is based on several editions of Public Document 43, Massachusetts&#8217; official report of voter registration, turnout, [...]</p><p>The post <a href="http://adamfriedman.org/policy/transparency/announcing-pd43-30-years-of-massachusetts-election-statistics/">Announcing PD43+: 40 years of Massachusetts election statistics</a> appeared first on <a href="http://adamfriedman.org">Adam Friedman</a>.</p>]]></description>
		<wfw:commentRss>http://adamfriedman.org/policy/transparency/announcing-pd43-30-years-of-massachusetts-election-statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Object Caching 877/910 objects using disk
Page Caching using disk: enhanced

 Served from: adamfriedman.org @ 2026-04-21 07:17:26 by W3 Total Cache -->